Life Ticker
Headlines
Schedule By Day
Schedule By Sport
Results
Athletics
Swimming
Boxing
Cycling
Gymnastics
Hockey
Rugby
Other Sports
Medal Table
TV Schedule
Photo Gallery
 
 
 COMMONWEALTH RESULTS

JULY 28 - BOWLS RESULTS

Heaton Park

Men's Fours Group Stages:

Pool A: Michael Nutt, Noel Graham, Neil Booth, Jim Baker (Nir) bt Phil Billman, Gregory Hinks, Jim Rawlinson, Ron Campion (Nfi) 22-8 (0-3 2-0 1-0 1-0 0-2 3-0 0-1 1-0 0-1 4-0 2-0 0-1 2-0 2-0 4-0)

Stephen Manson Bezanson, John Devonshire, Keith Roney, Chris Stadnyk (Can) bt Len Le Ber, Paul Merrien, Paul Ingrouille, Bernard Simon (Gue) 13-8 (2-0 1-0 1-0 1-0 1-0 2-0 1-0 1-0 0-4 0-2 1-0 1-0 0-1 0-1 1-0)

Len Le Ber, Paul Merrien, Paul Ingrouille, Bernard Simon (Gue) drew with Talaimanu Keti, Tapusatele Keli Tuatagaloa, Petelo Hans Gabriel, Roderick Ernest Tyson (Sam) 15-15 (0-1 1-0 0-1 1-0 2-0 0-3 0-2 1-0 0-1 5-0 0-2 4-0 0-4 0-1 1-0)

Michael Nutt, Noel Graham, Neil Booth, Jim Baker (Nir) bt Stephen Manson Bezanson, John Devonshire, Keith Roney, Chris Stadnyk (Can) 11-8 (0-1 0-1 2-0 0-2 1-0 1-0 0-1 1-0 1-0 1-0 2-0 0-1 0-1 2-0 0-1)

Michael Nutt, Noel Graham, Neil Booth, Jim Baker (Nir) bt Len Le Ber, Paul Merrien, Paul Ingrouille, Bernard Simon (Gue) 21-11 (3-0 1-0 0-2 0-1 1-0 1-0 2-0 2-0 3-0 2-0 0-4 0-1 3-0 3-0 0-3)

Phil Billman, Gregory Hinks, Jim Rawlinson, Ron Campion (Nfi) bt Talaimanu Keti, Tapusatele Keli Tuatagaloa, Petelo Hans Gabriel, Roderick Ernest Tyson (Sam) 13-8 (0-3 0-1 1-0 1-0 2-0 0-1 0-1 0-1 2-0 3-0 1-0 1-0 0-1 1-0 1-0)

Pool B: John Ottaway, Simon Skelton, Robert Newman, David Holt (Eng) bt Brett Duprez, Gary Willis, Adam Jeffery, Rex Johnston (Aus) 19-9 (2-0 3-0 0-3 0-1 1-0 2-0 3-0 0-1 1-0 3-0 2-0 0-2 0-1 0-1 2-0)

Abd Muin Fairul Izwan, Attan Abdul Mutalib, Johari Jozaini, Sani Sazali (Mas) bt Vaine Henry, Dennis Tokorangi, Phillip Tangi, David Akaruru (Cok) 13-12 (1-0 2-0 1-0 0-2 1-0 1-0 0-1 0-3 0-2 0-2 1-0 0-2 2-0 2-0 2-0)

Pool C: Arun Kumar, Sushil Sharma, Saijad Khan, Ratish Lal (Fij) bt Pg Md Salleh Chuchu Pg Haji Tuah, Tahir Haji Bohari, Amp Ahad Amp Kassim, Lokman Hj Salleh (Bru) 15-11 (0-1 1-0 0-1 0-1 3-0 1-0 2-0 2-0 0-1 2-0 0-2 0-2 3-0 0-3 1-0)

Duanne Abrahams, Theuns Fraser, Kevin Campbell, Neil Burkett (Rsa) bt David Peacock, Gary Mackie, Willie Wood, Graeme Archer (Sco) 19-7 (2-0 0-2 0-1 6-0 1-0 0-2 2-0 0-1 1-0 2-0 1-0 0-1 1-0 1-0 2-0)

Pool D: Ian Slade, Richard Bowen, Jason Greenslade, David Wilkins (Wal) bt Andrew Curtain, Rowan James Brassey, Sean Johnson, Peter Belliss (Nzl) 17-15 (2-0 0-3 3-0 1-0 3-0 0-1 1-0 1-0 0-4 0-1 1-0 2-0 0-4 0-2 3-0)

Julian Viljoen, Sandy Joubert, Willie Esterhuizen, Graham Snyman (Nam) bt Julian Arthur, David Hayes, Trevor King, Sandy Morrison (Maw) 11-9 (1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-3 1-0 0-1 2-0 0-1 2-0 2-0)

Women's Fours Group Stages:

Pool A: Alicia Crangle, Paula Montgomery, Dessa Baird, Pat Horner (Nir) bt Maria Helen Jansen, Jane Elizabeth Moodaley, Hendrika Jacoba Lynn, Annette Terry (Rsa) 18-10 (1-0 0-2 4-0 0-1 1-0 0-1 0-3 0-1 4-0 0-1 1-0 1-0 0-1 3-0 3-0)

Bah Chui Me, Arshad Azalina, Ismail Shima, Hasan Haslah (Mas) bt Gean O'Neil, Lorraine Murphy, Liz Cole, Suzanne Dingle (Jer) 24-1 (1-0 1-0 1-0 1-0 1-0 3-0 1-0 1-0 3-0 3-0 1-0 2-0 4-0 1-0 0-1)

Wendy Jensen, Patsy Jorgensen, Jan Khan, Anne Lomas (Nzl) bt Daphne Tauraa, Moeroa Dave, Nane Tere, Rebecca Akaruru (Cok) 25-9 (0-3 1-0 2-0 1-0 0-1 6-0 4-0 2-0 0-1 0-1 2-0 0-1 1-0 6-0 0-2)

Gean O'Neil, Lorraine Murphy, Liz Cole, Suzanne Dingle (Jer) bt Maria Helen Jansen, Jane Elizabeth Moodaley, Hendrika Jacoba Lynn, Annette Terry (Rsa) 17-13 (0-3 0-1 2-0 0-4 0-1 1-0 1-0 2-0 2-0 0-1 1-0 0-1 3-0 5-0 0-2)

Alicia Crangle, Paula Montgomery, Dessa Baird, Pat Horner (Nir) bt Daphne Tauraa, Moeroa Dave, Nane Tere, Rebecca Akaruru (Cok) 25-2 (2-0 1-0 0-1 1-0 1-0 2-0 0-1 2-0 1-0 1-0 3-0 1-0 1-0 5-0 4-0)

Wendy Jensen, Patsy Jorgensen, Jan Khan, Anne Lomas (Nzl) bt Salanieta Taylor, Salanieta Valetu, Doreen Newton, Akanisi Kae Stephens (Fij) 13-9 (3-0 1-0 2-0 0-1 0-1 1-0 1-0 0-2 1-0 2-0 0-1 1-0 0-1 1-0 0-3)

Salanieta Taylor, Salanieta Valetu, Doreen Newton, Akanisi Kae Stephens (Fij) bt Alicia Crangle, Paula Montgomery, Dessa Baird, Pat Horner (Nir) 13-11 (0-1 0-3 1-0 0-2 1-0 0-2 0-1 2-0 1-0 0-1 1-0 4-0 2-0 0-1 1-0)

Pool B: Ann Sutherland, Pam John, Nina Shipperlee, Gillian Dawn Miles (Wal) bt Ellen Alexander, Shirley Page, Gill Mitchell, Carol Duckworth (Eng) 17-5 (1-0 1-0 3-0 3-0 1-0 0-3 0-2 1-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0)

Karen Kemp, Bev Wheeler, Carole Yager, Joyce Dyer (Nfi) bt Pg Hjh Siti Aishah P J N Pg Hj Abu Bakar, Isah Muntol, Amp Hjh Lilimaryani Amp Hj Salleh, Hjh Ajijah Muntol (Bru) 14-11 (2-0 0-1 0-1 3-0 0-1 0-1 0-1 0-2 0-1 2-0 2-0 0-2 1-0 4-0 0-1)

Sandra Steven, Elizabeth Leishman Forsyth, Joyce Dickey, Sarah Gourlay (Sco) bt Agnes Dean, Maria Piwen Pomaleu, Elizabeth Bure, Linda Ahmat (Png) 22-8 (0-3 0-1 3-0 1-0 0-1 2-0 4-0 3-0 4-0 2-0 0-1 1-0 2-0 0-1 0-1),

Jan Palazzi, Arrienne Wynen, Gordana Baric, Jenny Harragon (Aus) tied with Shirley Fitzpatrick-Wong, Andrea Weigand, Melissa Ranger, Anita Nivala (Can) 16-16 (0-3 1-0 4-0 0-1 0-1 1-0 2-0 2-0 2-0 0-1 0-3 0-1 0-2 4-0 0-4)

Ellen Alexander, Shirley Page, Gill Mitchell, Carol Duckworth (Eng) bt Karen Kemp, Bev Wheeler, Carole Yager, Joyce Dyer (Nfi) 16-11 (0-2 0-1 0-2 2-0 0-1 1-0 1-0 1-0 1-0 2-0 3-0 0-2 2-0 3-0 0-3)

Shirley Fitzpatrick-Wong, Andrea Weigand, Melissa Ranger, Anita Nivala (Can) bt Agnes Dean, Maria Piwen Pomaleu, Elizabeth Bure, Linda Ahmat (Png) 22-17 (0-2 3-0 0-3 4-0 1-0 0-2 0-1 1-0 0-4 3-0 2-0 0-5 3-0 4-0 1-0)

Sandra Steven, Elizabeth Leishman Forsyth, Joyce Dickey, Sarah Gourlay (Sco) bt Pg Hjh Siti Aishah P J N Pg Hj Abu Bakar, Isah Muntol, Amp Hjh Lilimaryani Amp Hj Salleh, Hjh Ajijah Muntol (Bru) 16-12 (0-1 2-0 2-0 6-0 0-2 0-1 2-0 0-1 0-1 0-1 0-1 0-3 1-0 3-0 0-1)

Jan Palazzi, Arrienne Wynen, Gordana Baric, Jenny Harragon (Aus) drew with Shirley Fitzpatrick-Wong, Andrea Weigand, Melissa Ranger, Anita Nivala (Can) 16-16 (0-3 1-0 4-0 0-1 0-1 1-0 2-0 2-0 2-0 0-1 0-3 0-1 0-2 4-0 0-4)

Agnes Dean, Maria Piwen Pomaleu, Elizabeth Bure, Linda Ahmat (Png) bt Ann Sutherland, Pam John, Nina Shipperlee, Gillian Dawn Miles (Wal) 12-7 (0-1 1-0 0-1 1-0 1-0 1-0 1-0 0-1 2-0 1-0 2-0 1-0 0-1 1-0 0-3)

Shirley Fitzpatrick-Wong, Andrea Weigand, Melissa Ranger, Anita Nivala (Can) bt Pg Hjh Siti Aishah P J N Pg Hj Abu Bakar, Isah Muntol, Amp Hjh Lilimaryani Amp Hj Salleh, Hjh Ajijah Muntol (Bru) 23-6 )2-0 1-0 2-0 1-0 3-0 0-1 5-0 2-0 2-0 0-4 1-0 1-0 0-1 2-0 1-0)

Ellen Alexander, Shirley Page, Gill Mitchell, Carol Duckworth (Eng) bt Jan Palazzi, Arrienne Wynen, Gordana Baric, Jenny Harragon (Aus) 17-8 (5-0 0-2 1-0 1-0 3-0 0-2 0-1 0-1 1-0 0-1 1-0 1-0 2-0 2-0 0-1)

Karen Kemp, Bev Wheeler, Carole Yager, Joyce Dyer (Nfi) bt Sandra Steven, Elizabeth Leishman Forsyth, Joyce Dickey, Sarah Gourlay (Sco) 11-7 (1-0 3-0 1-0 1-0 0-1 0-1 1-0 1-0 0-1 1-0 0-1 0-2 1-0 0-1 1-0)

Men's Pairs Group Stages:

Pool A: Dean Morgan & Stephen Farish (Eng) bt Andrew Smith & Kelvin Kerkow (Aus) 22-6 (0-1 0-1 1-0 1-0 6-0 3-0 0-1 2-0 2-0 0-3 1-0 1-0 3-0 1-0 1-0)

Shaun Addinall & Gerald Salem Baker (Rsa) bt Russell Meyer & Paul Girdler (Nzl) 18-10 (1-0 0-1 1-0 1-0 1-0 1-0 0-3 0-3 1-0 3-0 3-0 3-0 2-0 0-3 1-0)

Ralph Deakin & Simon Masterton (Gue) bt Tim Sheridan & Gaetan Boudan (Nfi) 17-11 (0-1 0-1 1-0 3-0 0-2 2-0 0-2 1-0 0-3 2-0 5-0 1-0 2-0 0-1 0-1)

Pool B: Martin Mchugh, Gary Mccloy (Nir) bt Steve Rees, William Thomas (Wal) 21-9 (3-0 4-0 2-0 0-2 1-0 1-0 2-0 0-2 2-0 0-3 3-0 0-1 2-0 1-0 0-1)

Curtis Mar, Gounder Keshwa (Fij) bt Inatio Akaruru (Cok) 15-14 (5-0 0-1 1-0 0-2 1-0 1-0 0-2 0-1 0-4 1-0 1-0 3-0 0-1 0-3 2-0)

George Sneddon, Alex Marshall (Sco) bt Maswadi Aziz, Said Safuan (Mas) 12-11 (1-0 2-0 0-1 0-1 1-0 2-0 0-1 0-1 0-3 0-2 0-2 1-0 3-0 1-0 1-0)

Valovale Aukuso Pritchard, Faimanu Amituanai (Sam) bt Hj Rosli Hj Ibrahim, Haji Naim Brahim (Bru) 17-10 (1-0 3-0 0-1 0-2 3-0 1-0 2-0 1-0 0-3 0-1 1-0 3-0 1-0 1-0 0-3)

Men's Triples Physically Disabled Group Stages

Pool A: Barry Wynks, John Davies, Peter Ronald Horne (Nzl) bt Paul Muteti, Sospeter Mwangi, Henry Odiyo (Ken) 16-6 (0-3 1-0 0-1 2-0 3-0 1-0 0-1 1-0 0-1 3-0 2-0 3-0)

John Gronow, Derek Dowling, Kevin George Woolmore (Wal) bt David Turner, David Fisher, Richard Coates (Eng) 10-9 (2-0 0-2 4-0 0-1 1-0 1-0 0-1 0-1 0-2 1-0 0-2 1-0)

Pool B: Ivan Prior, David Heddle, John Robertson (Sco) bt Neville Read, Phillip Kearins, James Reynolds (Aus) 13-8 (3-0 0-1 1-0 2-0 0-3 0-2 2-0 1-0 0-2 1-0 1-0 2-0)

Glyn Thompson, Pieter Frederick Sterrenberg, Bryan Rae (Rsa) bt John Hunter, Francis Patrick Bell, Patrick Bell (Nir) 19-13 (0-3 1-0 1-0 1-0 0-4 4-0 5-0 1-0 0-2 6-0 0-1 0-3)

 
Daily Results

Audio Clips

Life Comment

Manchester 2002

Commonwealth Greats