Men's
Doubles Preliminary Rd:
Match 6: Beachill/Nicol (Eng) bt Duncan/Gray (Nfi) 9-6 9-5 9-2
Match 7: Kyme/Stout (Ber) bt Chilambew/Chilfuya (Zam) 10-8 3-9 13-11 9-11 9-3
Match 14: Matthew/Willistrop (Eng) bt Karigitye/Shah (Ken) 9-3 9-7 9-4
Match 20: Leitch/White (Sco) bt Christian-Bailey/Nobbs (Nfi) 9-5 9-3 9-3
Match 17: Grayson/Knight (Nzl) bt Pinard/Ramasra (Tri) 9-4 9-3 9-1
Match 22: Evans/Gough (Wal) bt Durbach/Hansen (Rsa) 10-8 9-7 10-8
Match 12: Khan/Khan (Pak) bt Issadeen/Samarasinghe (Sri) 9-4 12-10 9-6
Match 2: Boswell/Ricketts (Aus) bt Bains/Reel (Ken) 9-4 9-0 9-7
Match 16: Grayson/Knight (Nzl) bt Leitch/White (Sco) 2-9 9-6 9-3 5-9 11-9
Match 27: Mkutumula/Taulo (Maw) bt McGoon/Nagra (Fij) 6-9 12-10 1-9 9-5 9-5
Match 13: Matthew/Willstrop (Eng) bt Delierre/Giuffre (Can) 8-10 9-4 9-5 9-4
Women's
Doubles Preliminary Rd:
Match 3: Grinham/Grinham (Aus) bt Anderson/West (Jam) 9-1 9-1 9-2
Match 19: Brown/Pattock (Aus) bt Guruge/Guruge (Sri) 9-5 9-1 9-1
Match 5: Crome/Petera (Nzl) bt Duncalf/Waters (Eng) 9-4 8-810 9-7 7-9 10-8
Match 9: Duncalf/Waters (Eng) bt Guy/Webb (Png) 9-4 9-7 9-6
Match 16: Bailey/Botwright (Eng) bt Gillen-Buchert/Philip (Sco) 9-1 9-7 9-3
Match 25: Grant/Waters (Eng) bt Chilufya/Chimfwembe (Zam) 9-6 9-5 9-3
Match 24: O'Brien/Petera (Nzl) bt Florens/Hosenbux (Mri) 9-3 9-1 9-2
Match 11: Perry/Richardson (Nir) bt Adams/Duncan (Nfi) 9-4 9-3 9-2
Match 6: Crome/Petera (Nzl) bt Anderson/West (Jam) 9-3 9-5 9-3
Mixed Doubles Preliminary Rd:
Match 1: Grinham/Palmer (Aus) bt Leeuw/Swartz (Rsa) 9-2 9-4 9-3
Match 6: Giuffre/Reta (Can) bt Guruge/Issadeen (Sri) 9-2 9-6 9-1
Match 2: Grinham/Palmer (Aus) bt Guruge/Samarasinghe (Sri) 9-0 9-4 9-3
Match 20: Argyle/Van Der Wath (RSA) bt Gray/Nobbs (Nfi) 9-4 9-3 9-1
Match 5: Kitchen/Wilson (Nzl) bt Guruge/Issadeen (Sri) 9-3 9-3 10-8
Match 7: Grinham/Kneipp (Aus) bt Perry/Richardson (Nir) 9-4 12-10 9-6
Match 14: Botwright/Willstrop (Eng) bt Binnie/West (Jam) 9-3, 9-4 9-5
Match 27: Chilufya/Chimfwembe (Zam) bt Florens/Hosenbux (Mri) 9-5 6-9 9-2 9-6
Mixed Doubles Rd of 16:
Match 28: Robertson/Emms (Eng) bt Cooper/Shirley (Nzl) 21-17 21-7
Match 30: Saputra/Li (Sin) bt Beres/Loker (Can) 21-8 21-8
Match 31: Denney/Wilson Smith (Aus) bt Le Tocq/Johnson (Gue) 21-5 21-9
Match 33: Wijaya/Liu (Sin) bt Cupidon/Ah-Wan (Sey) 22-20 21-15
Match 32: Koo/Wong (Mas) bt James/Edwards (Rsa) 21-10 21-9
Match 35: Shirley/Runesten Petersen (Nzl) bt Susilo/Jiang (Sin) 28-26 21-16
Match 34: Milroy/Sun (Can) bt Archer/Tripp (Eng) 19-21 25-23 21-12