27/11/09 04:44 GMT
  £30 Free Bet Bet Now Premier League Oddschecker Sky Games Fantasy Competitions
 
 COMMONWEALTH GAMES RESULTS

March 21 - Table Tennis

E-mail this article E-mail Article Print this article Print-Friendly Subscribe to sportinglife RSS feed Subscribe to RSS Feed
Digg this story post this story to del.icio.us - social bookmarking site Post to del.icio.us

Men's

Singles Qualifying:

Pool 32 Match 1: Andrew Hubbard (Nzl) bt Mao Sheng Kho (Mas) 11-5 10-12 11-9 10-12 11-9 15-13

Pool 34 Match 2: Stephen Jenkins (Wal) bt Allie Johnny (Kir) 11-6 11-5 11-4 11-3

Pool 1 Match 20: Mouma Das (Ind) bt Mueena Mohamed (Mdv) 11-2 11-1 11-3 11-5

Pool 33 Match 3: Idi Lewis (Guy) bt Nigel Webb (Jam) 11-6 11-9 7-11 11-8 6-11 11-8

Pool 31 Match 4: Tajudeen Jegede (Ngr) bt Ravi Bhurtun (Mri) 12-10 11-8 11-9 11-5

Pool 30 Match 5: Mohammed Ali (Gha) bt Andrew Dennison (Nir) 12-10 8-11 7-11 11-9 11-8 12-10

Pool 29 Match 6: Jason Ho (Sin) bt Rikesh Padarath (Fij) 11-4 11-4 11-6 11-2

Pool 28 Match 7: Kashif Razzaq (Pak) bt Teokila Maleko (Tuv) 11-1 11-6 11-2 11-5

Pool 28 Match 7: Kashif Razzaq (Pak) bt Teokila Maleko (Tuv) 11-1 11-6 11-2 11-5

Pool 25 Match 8: Shen Qiang (Can) bt Khaleel Asgarali (Tri) 11-4 11-8 11-8 6-11 11-7

Pool 20 Match 9: David Zalcberg (Aus) bt Ismail Shahid (Mdv) 11-6 11-7 11-4 11-9

Pool 27 Match 10: Robert Roberts (Bar) bt Richel Sen (Fij) 11-5 11-5 11-7 11-2

Pool 26 Match 11: Pierre Luc Hinse (Can) bt Pitiyage Silva (Sri) 11-5 11-1 11-5 11-3

Pool 24 Match 12: Trevor Farley (Bar) bt Tokannata Ioatene (Kir) 11-8 11-5 11-3 11-6

Pool 23 Match 13: Thilina Piyadasa (Sri) bt Joseph Carrington (Svg) 11-3 11-7 11-8 12-10

Pool 22 Match 14: Shakirin Ibrahim (Mas) bt Anthony Ringui (Ken) 11-6 13-11 11-8 11-1

Pool 21 Match 15: Farjad Saif (Pak) bt Toaaki Taoroba (Kir) 11-5 11-5 11-5 11-5

Pool 19 Match 16: Jason Sugrue (Nir) bt Victor Ouko (Ken) 11-5 11-3 11-4 11-7

Pool 14 Match 19: Andrew Rushton (Eng) bt Jonathan Cowan (Nir) 11-6 11-3 11-6 11-9

Pool 15 Match 18: Trevor Brown (Aus) bt Qi Wang (Fij) 11-7 11-1 11-3 11-5

Pool 10 Match 17: Pradeeban Peter-Paul (Can) bt Seun Ajetunmobi (Ngr) 11-3 9-11 6-11 11-6

Pool 12 Match 20: Brett Clarke (Aus) bt Enos Chaika (Maw) 11-6 11-3 11-1 11-2

Pool 18 Match 21: Koon Wah Chan (Mas) bt Ali Rasheed (Mdv) 11-3 11-7 11-1 11-9

Pool 17 Match 22: Shane Laugesen (Nzl) bt Abbie Clarke (Bar) 14-16 11-6 11-7 11-3 11-9

Pool 16 Match 23: Paul Drinkhall (Eng) bt Sean Stanley (Svg) 11-5 11-3 11-8 11-2

Pool 13 Match 24: Subhajit Saha (Ind) bt Peter Graham (Nir) 11-4 11-3 11-5 11-6

Pool 11 Match 25: Brad Chen (Nzl) bt Yoshua Shing (Van) 11-8 11-6 11-2 11-2

Pool 8 Match 26: Peter Jackson (Nzl) bt Muhammad Qureshi (Pak) 7-11 11-4 8-11 11-8

Pool 7 Match 27: Faazil Kassam (Can) bt Curtis Humphreys (Tri) 11-5 13-11 11-4 11-2

Pool 6 Match 28: Russell Lavale (Aus) bt Moses Kamau (Ken) 11-6 11-7 11-4 11-2

Pool 9 Match 29: Bence Csaba (Can) bt Ham Lulu (Van) 11-1 11-8 11-6 11-7

Pool 5 Match 30: Simon Gerada (Mlt) bt Napetari Tioti (Tuv) 11-1 11-2 11-2 11-4

Pool 4 Match 31: Ryan Jenkins (Wal) bt Kevins Mafabi Evans (Uga) 12-10 11-4 11-4 11-2

Pool 3 Match 32: Soumyadeep Roy (Ind) bt Alan Puga Resture (Tuv) 11-4 11-5 11-6 11-6

Pool 2 Match 33: Monday Merotohun (Ngr) bt Nooa Takooa (Kir) 11-1 11-5 11-3 11-4

Pool 1 Match 34: Kazeem Nasiru (Ngr) bt Khalique Bailey (Svg) 11-3 11-4 11-2 11-2

Pool 31 Match 35: Tajudeen Jegede (Ngr) bt Anthony Brown (Tri) 11-8 6-11 11-5 11-8 11-4

Pool 30 Match 36: Theo Sydney Cogill (Rsa) bt Mohammed Ali (Gha) 11-4 10-12 11-7 11-9 11-9

Pool 32 Match 37: Andrew Hubbard (Nzl) bt Kevin Farley (Bar) 11-9 11-5 11-9 11-4

Pool 28 Match 38: Chit Sheng Chong (Mas) bt Teokila Maleko (Tuv) 11-4 11-3 11-6 11-3

Pool 29 Match 39: Matthew Khan (Guy) bt Rikesh Padarath (Fij) 11-1 9-11 11-6 11-4 11-7

Pool 33 Match 40: Idi Lewis (Guy) bt Nana Boateng (Gha) 11-8 9-11 14-12 11-7 11-3

Pool 34 Match 41: Eric Amoah (Gha) bt Allie Johnny (Kir) 11-4 11-2 11-7 11-4

Pool 26 Match 42: Pitiyage Silva (Sri) bt Anderson Carrington (Bar) 11-4 11-8 11-8 11-7

Pool 25 Match 43: Gihan Liyanage (Sri) bt Khaleel Asgarali (Tri) 11-9 12-10 7-11 11-8

Pool 21 Match 44: Christopher Franlin (Guy) bt Toaaki Taoroba (Kir) w/o

Pool 22 Match 45: Darryl Strachan (Jam) bt Anthony Ringui (Ken) 11-8 11-7 11-9 11-6

Pool 23 Match 46: Reeza Burke (Tri) bt Joseph Carrington (Svg) 11-8 11-8 11-8 11-3

Pool 24 Match 47: Clarence Lee (Sin) bt Tokannata Ioatene (Kir) 11-8 11-4 11-3 11-6

Pool 19 Match 48: Rhikesh Taucoory (Mri) bt Victor Ouko (Ken) 11-8 11-8 11-4 11-8

Pool 20 Match 49: Han-Ting Lee (Sin) bt Ismail Shahid (Mdv) 11-5 11-9 11-6 8-11 11-5

Pool 27 Match 50: Luke Daniel Abrahams (Rsa) bt Richel Sen (Fij) 8-11 11-3 11-7 11-8 11-8

Pool 14 Match 51: Shibaji Datta (Ind) bt Jonathan Cowan (Nir) 13-11 11-5 11-5 11-4

Pool 13 Match 52: Peter Graham (Nir) bt Gavin Hylton (Jam) 11-8 11-7 9-11 6-11

Pool 10 Match 53: Seun Ajetunmobi (Ngr) bt Mohamed Yasir (Mdv) 11-5 9-11 11-8 11-9 11-1

Pool 11 Match 54: Warren Hau (Mri) bt Yoshua Shing (Van) 11-7 11-6 11-6 11-7

Pool 12 Match 55: Jackson Migade (Uga) bt Enos Chaika (Maw) 11-4 11-3 11-4 11-9

Pool 15 Match 56: Qi Wang (Fij) bt Kerry Pierre (Svg) w/o

Pool 16 Match 57: Solomon Akonor (Gha) bt Sean Stanley (Svg) 11-9 11-9 11-7 9-11

Pool 17 Match 58: Abbie Clarke (Bar) bt Floriano Massah (Maw) 11-7 11-4 11-3 11-2

Pool 18 Match 59: Ali Rasheed (Mdv) bt Godfrey Sultan (Sey) 11-6 11-4 12-10 11-7

Pool 8 Match 61: Muhammad Qureshi (Pak) bt Shane Overmeyer (Rsa) 11-3 11-13 11-5 11-4 11-5

Pool 7 Match 60: Curtis Humphreys (Tri) bt Fahd Daim (Ken) 11-6 11-9 11-4 11-9

Pool 7 Match 60: Curtis Humphreys (Tri) bt Fahd Daim (Ken) 11-6 11-9 11-4 11-9

Pool 1 Match 62: Bernard Sam (Gha) bt Khalique Bailey (Svg) 11-4 11-5 11-7 10-12 11-1

Pool 2 Match 63: Peter Antonio (Fij) bt Nooa Takooa (Kir) 11-8 3-11 11-13 11-13

Pool 3 Match 64: William Nyirenda (Maw) bt Alan Puga Resture (Tuv) 11-7 11-7 11-8 11-8

Pool 4 Match 65: Aaron Edwards (Tri) bt Kevins Mafabi Evans (Uga) 11-7 12-10 11-4 11-7

Pool 5 Match 66: Napetari Tioti (Tuv) bt Gordon Mok (Van) 11-9 2-11 11-6 11-9

Pool 6 Match 67: Godfrey Munroe (Guy) bt Moses Kamau (Ken) 11-3 11-6 9-11 11-7 11-8

Pool 9 Match 68: Paul David (Guy) bt Ham Lulu (Van) 11-4 11-5 11-7 11-4

Women's

Singles Qualifying:

Pool 12 Match 3: Kelly Sibley (Eng) bt Ruhansi Wijekoon (Sri) 11-6 11-8 11-4 11-4

Pool 19 Match 2: Peri Campbell Innes (Aus) bt Amina Kibone (Uga) 11-1 11-4 11-1 11-7

Pool 18 Match 1: Offiong Edem (Ngr) bt Zena Sim (Sin) 11-6 12-10 7-11 11-7 11-3

Pool 13 Match 4: Georgina Walker (Eng) bt Ishara Babu Manikku (Sri) 11-6 11-8 11-8 11-5

Pool 14 Match 5: Wennin Chiu (Can) bt Victoria Muller (Fij) 11-3 11-7 11-2 11-2

Pool 15 Match 6: Sara Yuen (Can) bt Anolyn Lulu (Van) 11-4 11-0 11-7 9-11 11-2

Pool 16 Match 7: Ganiyat Ogundele (Ngr) bt Shamini Kumaresan (Ind) 13-11 11-9 10-12 5-11 8-11 11-5 11-9

Pool 17 Match 8: May Cho (Aus) bt Shriti Jeet (Fij) 11-2 11-5 11-3 11-6

Pool 19 Match 9: Naomi Owen (Wal) bt Venetia Koi (Fij) 11-8 11-4 11-5 11-4

Pool 7 Match 10: Stephanie Sang (Aus) bt Sameera Maal (Rsa) 11-2 11-6 11-3 11-4

Pool 6 Match 15: Joanna Parker (Eng) bt Rabia Patel (Mri) 11-3 11-5 11-2 11-3

Pool 3 Match 18: Hong Guang Xu (Can) bt Mbalose Chirwa (Maw) w/o

Pool 10 Match 13: Soo Jiin Chiu (Mas) bt Janice Esparon (Sey) 11-3 11-6 11-6 11-2

Pool 8 Match 14: Olufunke Oshonaike (Ngr) bt Chi-Wen Hung (Nzl) 11-6 10-12 11-4 11-1 11-8

Pool 9 Match 11: Nandita Saha (Ind) bt Ghalia Khurshed (Pak) 11-4 11-3 11-5 11-3

Pool 5 Match 16: Rujuan Qu (Fij) bt Helen Lower (Eng) w/o

Pool 4 Match 17: Mo Zhang (Can) bt Kerry Mok (Van) 11-3 11-7 11-3 11-1

Pool 11 Match 12: Sock Khim Ng (Mas) bt Fathimath Nimal (Mdv) 11-4 11-4 11-7

Pool 2 Match 19: Poulomi Ghatak (Ind) bt Cecilia Offiong (Ngr) 8-11 11-5 6-11 11-8 11-8 11-7

Pool 19 Match 23: Peri Campbell Innes (Aus) bt Venetia Koi (Fij) 11-1 11-3 11-4 11-3

Pool 19 Match 24: Naomi Owen (Wal) bt Amina Kibone (Uga) 11-5 11-4 11-2 11-5

Pool 18 Match 25: Zena Sim (Sin) bt Shirley Yan (Can) 11-6 11-5 8-11 11-8 11-7

Pool 13 Match 22: Xiao Jun Fan (Mas) bt Ishara Manikku Babu (Sri) 5-11 11-5 11-9 7-11

Pool 16 Match 21: Ganiyat Ogundele (Ngr) bt Aleena Edwards (Tri) 11-13 11-5 11-8 11-7

Pool 17 Match 26: Siwan Davies (Wal) bt Shriti Jeet (Fij) 11-3 11-2 11-2 11-2

Pool 15 Match 27: Annie Yang (Nzl) bt Anolyn Lulu (Van) 11-7 11-5 11-7 11-7

Pool 14 Match 28: Kasturi Chakraborty (Ind) bt Victoria Muller (Fij) 11-2 11-4 11-4 11-4

Pool 12 Match 29: Sharon Knubley (Mri) bt Ruhansi Wijekoon (Sri) 11-9 8-11 14-12 11-5 11-7

Pool 10 Match 30: Bethan Daunton (Wal) bt Janice Esparon (Sey) 11-3 11-5 11-8 11-6

Pool 3 Match 32: Deepika Rodrigo (Sri) bt Mbalose Chirwa (Maw) 11-1 11-3 11-2 11-2

Pool 4 Match 33: Uju Ogodo (Ngr) bt Kerry Mok (Van) 11-7 11-8 11-5 11-5

Pool 5 Match 34: Rujuan Qu (Fij) bt Atea Tetabo (Kir) 11-6 11-9 11-9 11-8

Pool 7 Match 36: Sameera Maal (Rsa) bt Selima Tetau (Kir) 11-1 11-5 11-2 11-3

Pool 9 Match 37: Ghalia Khurshed (Pak) bt Priscila Tommy (Van) 2-11 11-7 2-11 11-8

Pool 11 Match 38: Sophie Shu (Nzl) bt Fathimath Nimal (Mdv) 11-8 12-10 11-4 13-11

Pool 1 Match 39: Amina Lukaaya (Uga) bt Mueena Mohamed (Mdv) 10-12 11-7 12-10 10-12

Pool 2 Match 40: Cecilia Offiong (Ngr) bt Shireen Lyners (Rsa) 11-9 11-9 11-4 11-2

Click here to send us your sporting feedback

  Latest Results

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP |Sky Bet | Poker | Online Casino | Online Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets

Mobile, Fun & Games
Free Online Games | 24-7 Football | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2009 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Policy - RSS


Medal Winners
A look at the Home Nations' medallists at the Melbourne Games
England Review
England starred in the boxing ring and swimming pool
Scotland Review
There was surprising success for the Scots Down Under
Wales Review
David Davies made history for Wales in Melbourne
Northern Ireland Review
There were just two silver medals for the Ulstermen
Daily Results
March 16
March 17
March 18
March 19
March 20
March 21
March 22
March 23
March 24
March 25
March 26
Daily Schedule
March 15
March 16
March 17
March 18
March 19
March 20
March 21
March 22
March 23
March 24
March 25
March 26
Schedule By Sport
Athletics
Badminton
Basketball
Bowls
Boxing
Cycling - Road
Cycling - Track
Diving
Gymnastics - Artistic
Gymnastics - Rhythmic
Hockey
Mountain Biking
Netball
Rugby
Shooting
Squash
Swimming
Synchronised Swimming
Table Tennis
Triathlon
Weightlifting
Search     for   Top Searches
The best results from google, Ask Jeeves, Yahoo! and more