Planet-Rugby Homepage





Statistics
Live Scores |  Results |  Fixtures |  Teams |  Reports |  Tables
 

Guinness Premiership

Team P W D L F A B P
Saracens 7 7 0 0 133 96 0 28
London Irish 7 5 1 1 176 80 3 25
Wasps 7 5 0 2 146 97 2 22
Leicester 8 4 1 3 131 109 3 21
Northampton 7 4 0 3 144 125 3 19
Newcastle 7 2 3 2 104 98 2 16
Gloucester 8 3 0 5 131 173 2 14
Worcester 8 2 1 5 122 139 3 13
Sale 7 2 1 4 113 132 3 13
Harlequins 7 2 2 3 98 122 1 13
Bath 8 1 2 5 115 137 3 11
Leeds Carnegie 7 1 1 5 73 178 1 7
 

The Championship

Team P W D L F A B P
Exeter 11 11 0 0 365 185 5 49
Bristol 11 9 0 2 326 204 7 43
Nottingham 11 7 0 4 284 234 5 33
Bedford 11 6 0 5 295 187 6 30
Cornish Pirates 11 6 0 5 275 231 3 27
London Welsh 11 6 0 5 236 198 5 24
Moseley 11 5 0 6 243 309 4 24
Coventry 11 4 0 7 194 242 4 20
Plymouth Albion 11 4 0 7 188 258 4 20
Rotherham Titans 11 4 0 7 204 275 4 20
Doncaster 11 4 0 7 198 207 3 19
Birmingham & Solihull 11 0 0 11 160 438 2 -13
 

National League One

Team P W D L F A B P
Esher 11 10 0 1 499 150 7 47
London Scottish 11 9 0 2 376 165 7 43
Cambridge 11 7 1 3 310 191 6 36
Wharfedale 11 7 0 4 339 201 5 33
Blaydon 11 7 0 4 340 223 5 33
Newbury 11 6 0 5 250 212 7 31
Stourbridge 11 6 0 5 325 272 6 30
Launceston 11 6 0 5 240 257 6 30
Tynedale 11 5 1 5 338 240 7 29
Sedgley Park 11 5 0 6 251 281 7 27
Redruth 11 4 1 6 289 201 9 27
Otley 11 4 1 6 262 238 4 22
Blackheath 11 4 0 7 216 333 3 19
Cinderford 11 3 0 8 291 267 7 19
Nuneaton 11 3 0 8 271 270 3 15
Manchester 11 0 0 11 33 1129 0 -2
 

National League, Two North

Team P W D L F A B P
Loughborough Students 11 9 0 2 354 163 9 45
Caldy 11 9 0 2 350 196 8 44
Macclesfield 11 9 0 2 352 169 7 43
Harrogate 11 7 1 3 283 202 8 38
Leicester Lions 11 7 0 4 313 194 7 35
Fylde 11 6 1 4 268 246 7 33
Rugby Lions 11 6 0 5 260 192 8 32
Westoe 11 6 0 5 277 287 8 32
Preston Grasshoppers 11 5 2 4 260 284 7 31
Broadstreet 11 5 1 5 236 293 4 26
Kendal 11 4 1 6 202 257 4 22
Huddersfield 11 4 0 7 263 225 4 20
Hull 11 3 0 8 200 358 2 14
Hull Ionians 11 2 0 9 234 331 4 12
Bradford & Bingley 11 1 1 9 184 408 4 10
Waterloo 11 1 1 9 200 431 2 8
 

Two South

Team P W D L F A B P
Barking 11 10 0 1 336 134 8 46
Ealing 10 8 0 2 356 192 8 40
Rosslyn Park 10 8 1 1 290 173 4 38
Clifton 10 8 0 2 248 175 6 38
Southend 10 6 1 3 255 215 5 31
Canterbury 11 5 1 5 259 341 5 27
Richmond 10 4 0 6 265 278 5 21
Shelford 10 4 1 5 201 233 3 21
Westcombe Park 10 5 0 5 166 212 0 20
Lydney 11 3 0 8 230 251 8 20
Dings Crusaders 11 3 1 7 206 276 4 18
Henley 10 4 0 6 222 223 2 16
Worthing 10 3 1 6 171 226 2 16
Barnes 10 2 0 8 161 242 3 11
Bridgwater & Albion 10 1 0 9 122 317 1 5
#
Search     for   Top Searches
The best results from google, Ask Jeeves, Yahoo! and more

Part of the TEAMtalk Media Group Network

SportingLife.com - TEAMtalk.com - Bettingzone.co.uk - sportal.com
Football365.com - Rivals.net - Golf365.com - Cricket365.com - TShirts365.com
Planet-Rugby.com - Planet-F1.com - MobileLounge.co.uk - ExtremeSports365
Sports Broadband Service - ConferenceFootball.tv - Fantasy-Manager - Sports.co.uk
Oddschecker.com - totalbet.com - totalbetCasino.co.uk - totalbetPoker.co.uk
ukbetting.com - Casino-Checker.com - ukbetting Casino - ukbettingPoker.co.uk
Poker-Checker.com - HotelNewspapers.com - PGA Pro.tv

Mobile Oddschecker