Friday March 16 2007
Cheltenham 16:40
Johnny Henderson Grand Annual Challenge Handicap Chase (gd3)
2m 110y


No.   Form Horse Age Wt Trainer Jockey OR
1 silks 630-114 Sporazene (IRE) 34 8 11 - 12 P F Nicholls S Thomas 158
2 silks 31FP-21 Demi Beau (UK) 118 9 10 - 11 Evan Williams Paul Moloney 143
3 silks 1F3-333 Andreas (FR) 41 7 10 - 11 P F Nicholls R Thornton 143
4 silks 2U0-111 Pablo Du Charmil (FR) 75 6 10 - 10 D Pipe T Scudamore 142
5 silks 010712 Calatagan (IRE) 27 8 10 - 10 J M Jefferson T J Dreaper 144
6 silks PP-36P4 Tysou (FR) 41 10 10 - 10 N J Henderson M A Fitzgerald 142
7 silks 63/51P-0 Greenhope (IRE) 98 9 10 - 9 N J Henderson A Tinkler 141
8 silks 0-03113 Ursis (FR) 20 6 10 - 8 S Gollings B J Geraghty 140
9 silks S21115 Kahuna (IRE) 96 10 10 - 6 E Sheehy M J Darcy 138
10 silks 02-7122 Coat of Honour (USA) 41 7 10 - 5 J Howard Johnson P J Brennan 137
11 silks P76349 Ground Ball (IRE) 41 10 10 - 5 C F Swan D J Casey 137
12 silks 91-5252 Hasty Prince (UK) 41 9 10 - 5 Jonjo O'Neill A P McCoy 137
13 silks 34F706 Commonchero (IRE) 77 10 10 - 4 M J P O'Brien A E Lynch 136
14 silks 64P342 Jacks Craic (IRE) 14 8 10 - 3 J L Spearing Tony Evans 135
15 silks 5-31469 Zum See (IRE) 90 8 10 - 2 N Meade N P Madden 134
16 silks 214F4-1 Saintsaire (FR) 111 8 10 - 2 P F Nicholls R Walsh 134
17 silks B-52P37 Bambi de L'Orme (FR) 41 8 10 - 0 Ian Williams G Lee 132
18 silks P0-6F63 Croix de Guerre (IRE) 91 7 10 - 0 P J Hobbs T J O'brien 132
19 silks F173F1 Carthalawn (IRE) 33 6 10 - 0 C Byrnes D G Hogan 131
20 silks 412186 Figaro du Rocher (FR) 83 7 10 - 0 D Pipe R Greene 129
21 silks F21-814 Misty Dancer (UK) 27 8 10 - 0 Miss V Williams L Treadwell 126
22 silks 607134 Borora (UK) 22 8 10 - 0 R Lee T Doyle 123
24 silks 0P-P383 Tanikos (FR) 27 8 10 - 0 N J Henderson M Foley 122