BARCLAYCARD PREMIERSHIP TABLE


Thursday 9 February
Team P Home Away Pts Goal
Diff
W D L F A W D L F A
Man City 24 12 0 0 37 6 6 3 3 26 13 57 44
Man Utd 24 9 1 2 35 14 8 3 1 24 10 55 35
Tottenham 24 9 2 1 24 10 6 3 3 20 15 50 19
Chelsea 24 7 2 3 27 19 5 5 2 17 10 43 15
Newcastle 24 7 3 2 18 12 5 3 4 18 19 42 5
Arsenal 24 8 2 2 24 9 4 2 6 22 25 40 12
Liverpool 24 4 8 0 14 8 6 1 5 14 13 39 7
Sunderland 24 5 4 3 19 11 4 2 6 14 13 33 9
Norwich 24 5 4 3 19 15 3 4 5 15 24 32 -5
Swansea 24 5 6 1 16 7 2 3 7 10 22 30 -3
Everton 24 4 3 5 12 13 4 3 5 12 14 30 -3
Stoke 24 4 4 4 15 14 4 2 6 8 22 30 -13
Aston Villa 24 3 4 5 14 16 3 6 3 15 17 28 -4
Fulham 24 5 4 3 22 18 1 5 6 7 17 27 -6
West Brom 24 2 2 8 9 16 5 3 4 15 18 26 -10
QPR 24 2 4 6 13 20 3 2 7 12 21 21 -16
Wolverhampton 24 3 2 7 16 23 2 4 6 11 21 21 -17
Bolton 24 2 2 8 14 25 4 0 8 14 24 20 -21
Blackburn 24 3 0 9 16 24 1 6 5 18 30 18 -20
Wigan 24 1 5 6 11 22 2 2 8 10 27 16 -28
  • Teams receive three points for a win and one point for a draw.
  • The bottom three teams will be automatically relegated to the Coca-Cola Championship.
  • If two or more teams finish level on points the team with the better goal difference will finish higher.
  • If two or more teams have the same points and the same goal difference, the team which has scored the higher number of goals will finish higher.
  • If two or more teams finish level on points, goal difference and goals scored, and the championship, a relegation place or European qualification is at stake, they will then play off to decide who finishes higher.
 
Tables
Premiership Table
Championship Table
League 1 Table
League 2 Table
Conference Table
Scottish Premier Table
Scottish 1 Table
Scottish 2 Table
Scottish 3 Table
Italy Table
Spain Table
Germany Table
France Table
Holland Table
Austria Table
Belgium Table
Denmark Table
Finland Table
Norway Table
Portugal Table
Sweden Table
Switzerland Table
Turkey Table