COCA-COLA CHAMPIONSHIP TABLE


Thursday 9 February
Team P Home Away Pts Goal
Diff
W D L F A W D L F A
West Ham 29 9 2 3 24 14 8 3 4 22 16 56 16
Southampton 29 11 2 2 31 12 4 5 5 20 19 52 20
Birmingham 29 10 5 0 23 6 4 3 7 24 21 50 20
Cardiff 29 9 2 3 28 19 4 9 2 18 14 50 13
Blackpool 29 9 3 2 24 10 4 6 5 24 26 48 12
Middlesbrough 29 5 8 2 15 12 7 3 4 18 18 47 3
Hull 28 8 1 5 16 13 6 3 5 12 12 46 3
Reading 28 7 4 4 21 14 6 2 5 14 13 45 8
Leeds 29 7 2 5 21 21 6 4 5 26 21 45 5
Brighton 29 8 3 3 21 12 5 3 7 11 18 45 2
Burnley 29 5 5 5 23 16 8 0 6 19 18 44 8
Derby 28 8 2 4 20 14 4 3 7 13 22 41 -3
Leicester 29 6 4 5 22 17 4 5 5 16 16 39 5
Crystal Palace 29 4 8 2 13 10 6 1 8 14 18 39 -1
Barnsley 29 7 2 6 26 24 4 4 6 16 22 39 -4
Watford 29 6 4 5 21 21 3 5 6 11 19 36 -8
Portsmouth 28 7 3 3 19 10 2 4 9 13 20 34 2
Peterborough 29 6 2 6 28 25 3 5 7 18 23 34 -2
Ipswich 29 6 1 7 25 23 4 3 8 21 34 34 -11
Bristol City 29 4 3 7 12 18 4 3 8 13 23 30 -16
Millwall 29 5 5 5 17 18 2 3 9 11 21 29 -11
Doncaster 28 4 5 4 10 12 2 1 12 13 33 24 -22
Nottm Forest 28 3 2 10 11 26 4 1 8 11 20 24 -24
Coventry 29 5 4 6 19 18 0 3 11 7 23 22 -15
  • Teams receive three points for a win and one point for a draw.
  • The top two teams will be automatically promoted to the Premiership.
  • The teams finishing third, fourth, fifth and sixth will then play off for a third promotion place.
  • The bottom three teams will be automatically relegated to Coca-Cola Division One.
  • If two or more teams finish level on points the team with the better goal difference will finish higher.
  • If two or more teams have the same points and the same goal difference, the team which has scored the higher number of goals will finish higher.
  • If two or more teams finish level on points, goal difference and goals scored at the end of the season and the championship, a promotion place, play-off place or relegation place is at stake they will then play off to decide who finishes higher.
  • If two or more teams are level before the end of the season on points, goal difference and goals scored, then alphabetical order will determine the team finishing higher.
 
Tables
Premiership Table
Championship Table
League 1 Table
League 2 Table
Conference Table
Scottish Premier Table
Scottish 1 Table
Scottish 2 Table
Scottish 3 Table
Italy Table
Spain Table
Germany Table
France Table
Holland Table
Austria Table
Belgium Table
Denmark Table
Finland Table
Norway Table
Portugal Table
Sweden Table
Switzerland Table
Turkey Table