22/11/09 20:23 GMT
  Casino Great Tips Radio Ringtones Video Shop Competitions
 
 WORLD CHAMPIONSHIPS WOMEN'S RANKINGS

Womens Marathon

WOMENS MARATHON STANDINGS 2000/2001
TOP 20 31.12.12   12.06.01     31.07.01    
           
A B C A B C D A B C D
                     
NDEREBA C KEN 0 1 1 0 2 2 -1 0 2 2 -1
TULU D ETH 0 19 19 0 3 3 16 0 3 3 16
CHEPCHUMBA J KEN 0 9 9 0 5 5 4 0 5 5 4
S SIMON L ROM 0 4 4 0 6 6 -2 0 6 6 -2
ALEMU E ETH 0 12 12 0 7 7 5 0 7 7 5
LOROUPE T KEN 0 10 10 0 14 14 -4 0 14 14 -4
FERNANDEZ A MEX 0 15 15 0 17 17 -2 0 15 15 0
VICENCONTE M ITA 0 8 8 0 18 18 -10 0 16 16 -8
FIACCONI F ITA 0 18 18 0 20 20 -2 0 17 17 1
KIPLAGAT L KEN 0 3 3 0 32 32 -29 0 22 22 -19
RENDERS M BEL 0 7 7 0 37 37 -30 0 25 25 -18
HIROYAMA H JPN 0 5 5 0 42 42 -37 0 28 28 -23
PETROVA L RUS 0 16 16 0 45 45 -29 0 30 30 -14
GUIDA M ITA 0 20 20 0 68 68 -48 0 40 40 -20
OBATA K JPN 0 13 13 0 85 85 -72 0 50 50 -37
REN X CHN 0 14 14 0 94 94 -80 0 62 62 -48
TAKAHASHI N JPN 0 2 2 0 100 100 -98 0 100 100 -98
WANJIRU E KEN 0 6 6 0 100 100 -94 0 100 100 -94
TOSA R JPN 0 11 11 0 100 100 -89 0 100 100 -89
MCCANN K AUS 0 17 17 0 100 100 -83 0 100 100 -83
A WORLD RANKING
B TIME RANKING
C COMBINED RANKING
D PROGRESS
U UNCLASSIIED
NA NOT APPLICABLE

Women's Rankings
100 metres
200 metres
400 metres
800 metres
1500 metres
5000 metres
10000 metres
Marathon
110 metres hurdles
400 metres hurdles
Steeplechase
Triple Jump
High Jump
Long Jump