22/11/09 21:02 GMT
  Casino Great Tips Radio Ringtones Video Shop Competitions
 
 WORLD CHAMPIONSHIPS MEN'S RANKINGS

Mens 400m

MENS 400M STANDINGS 2000/2001
TOP 20 31.12.00   12.06.01     31.07.01    
           
A B C A B C D A B C D
                     
HAUGHTON G JAM 3 12 15 3 2 5 10 2 3 5 10
MOKANYESTI H RSA 8 4 12 7 4 11 1 6 6 12 0
WASHINGTON T USA 20 15 35 11 1 12 23 15 1 16 19
MCDONALD M JAM 20 36 56 9 5 14 42 10 7 17 39
PARRELA S BRA 2 6 8 2 15 17 -9 3 19 22 -14
PETTIGREW A USA 5 3 8 4 13 17 -9 5 18 23 -15
MILAZAR E MRI 17 21 38 17 5 22 16 19 5 24 14
CLARKE D JAM 0 32 32 16 10 26 6 17 15 32 0
MACKOWIAK R POL 14 26 40 13 32 45 -5 11 23 34 6
MCGARLANE D GBR 19 18 37 14 51 65 -28 16 24 40 -3
YOUNG J USA 9 11 20 8 36 44 -24 8 34 42 -22
CAINES D GBR 11 16 27 10 40 50 -23 9 60 69 -42
JOHNSON M USA 1 1 2 1 100 101 -99 1 100 101 -99
HARRISON A USA 6 2 8 5 100 105 -97 4 100 104 -96
CARDENAS A MEX 7 24 31 6 100 106 -75 7 100 107 -76
MCCRAY D USA 10 25 35 12 100 112 -77 13 100 113 -78
BAULCH J GBR 18 30 48 15 100 115 -67 22 100 122 -74
DAVIS J USA 12 33 45 19 49 68 -23 24 100 124 -79
WADE I FRA 15 39 54 20 73 93 -39 25 100 125 -71
MAYBANK A USA 13 20 33 17 22 39 -6 50 100 150 -117
A WORLD RANKING
B TIME RANKING
C COMBINED RANKING
D PROGRESS
U UNCLASSIFED
NA NOT APPLICABLE

Men's Rankings
100 metres
200 metres
400 metres
800 metres
1500 metres
5000 metres
10000 metres
Marathon
110 metres hurdles
400 metres hurdles
Steeplechase
Triple Jump
High Jump
Long Jump