22/11/09 23:07 GMT
  Casino Great Tips Radio Ringtones Video Shop Competitions
 
 WORLD CHAMPIONSHIPS MEN'S RANKINGS

Mens 800m

MENS 800M STANDINGS 2000/2001
TOP 20 31.12.00   12.06.01     31.07.01    
           
A B C A B C D A B C D
                     
BUCHER A SUI 3 1 4 2 1 3 1 1 1 2 2
BORZAKOVSKIY Y RUS 8 16 24 4 11 15 9 2 2 4 20
SEPENG H RSA 5 8 13 6 7 13 0 4 3 7 6
NDUWIMANA JP BDI 12 10 22 9 6 15 7 7 5 12 10
SAID-GUERNI D ALG 2 2 4 1 3 4 0 3 13 16 -12
YAMPOY W KEN 11 15 26 12 18 30 -4 10 8 18 8
CHIRCHIR W KEN 10 5 15 8 8 16 -1 11 7 18 -3
NGENY N KEN 6 18 24 7 5 12 12 8 15 23 1
DUBE G BOT 20 23 43 12 3 15 28 9 14 23 20
KIMWETICH K KEN 9 11 20 18 19 37 -17 14 9 23 -3
SOM B NED 20 9 29 20 30 50 -21 19 6 25 4
LELEI D KEN 16 7 23 10 32 42 -19 13 15 28 -5
LONGO A ITA 15 4 19 15 2 17 2 20 12 32 -13
KIMUTAI J KEN 4 6 10 5 31 36 -26 5 30 35 -25
SCHUMANN N GER 7 13 20 11 12 23 -3 18 23 41 -21
ROBINSON K USA 20 42 62 19 9 28 34 21 20 41 21
BOTHA J RSA 20 25 45 14 54 68 -23 16 50 66 -21
KIPKETER W DEN 1 3 4 3 100 103 -99 6 100 106 -102
KIPTOO SINGOEI D KEN 14 21 35 17 20 37 -2 15 100 115 -80
KONCHELLAH P KEN 13 20 33 16 100 116 -83 50 100 150 -117
A WORLD RANKING
B TIME RANKING
C COMBINED RANKING
D PROGRESS
U UNCLASSIFED
NA NOT APPLICABLE

Men's Rankings
100 metres
200 metres
400 metres
800 metres
1500 metres
5000 metres
10000 metres
Marathon
110 metres hurdles
400 metres hurdles
Steeplechase
Triple Jump
High Jump
Long Jump